2015 Grantees
The Musical Fund Society granted $50,000 to 16 organizations for projects in the 2014–15 season.
| 1807 & Friends | Composers/New Music | $2,500 |
| Astral Artists | Development of New Audiences, Music Education | $2,500 |
| Community Music School | Music Education | $2,500 |
| The Crossing | Composers/New Music | $4,000 |
| Curtis Institute of Music | Composers/New Music | $3,400 |
| Dolce Suono Ensemble | Composers/New Music, Innovative Programs, Development of New Audiences, Music Education | $4,000 |
| Lyric Fest | Composers/New Music , Development of New Audiences, Music Education | $3,500 |
| Mendelssohn Club of Philadelphia | Innovative Programs | $4,000 |
| Network for New Music | Composers/New Music , Innovative Programs, Development of New Audiences, Music Education | $4,000 |
| Orchestra 2001 | Composers/New Music , Innovative Programs, Development of New Audiences, Music Education, Recording Project | $3,200 |
| Piffaro | Innovative Programs | $4,000 |
| Prism Quartet | Recording Project | $3,000 |
| Settlement Music School | Music Education | $2,000 |
| Tempesta di Mare | Innovative Programs, Development of New Audiences | $3,100 |
| Temple Music Prep | Music Education | $3,000 |
| Tri-County Concerts | Music Education | $1,300 |

